4 bedroom 2-1/2 bath in Quiet subdivision, walking distance to high school and grade school. Large deck that is partially covered overlooking fenced, backyard. Updated carpet, and LVP flooring. Large eat in kitchen. oversized two car garage.
| MLS # | 2636199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 76 |
| Listing Provided By | Berkshire Hathaway HomeServices All-Pro | Scott Cox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,494 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.26 |
| Property | 2907 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Grain Valley |
| Zip Code | 64029 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | South Willow Gardens |
| School District | Grain Valley |
| Elementary School | Sni-A-Bar |
| High School | Grain Valley |
| Listing VS Median (in South Willow Gardens) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,494 low | high Med: 1,494 $ / sqft: $167 low | high Med: $167 On site: 76 low | high Med: 76 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Grain Valley |
| Zip Code | 64029 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | South Willow Gardens |
| School District | Grain Valley |
| Elementary School | Sni-A-Bar |
| High School | Grain Valley |
| Listing VS Median (in South Willow Gardens) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,494 low | high Med: 1,494 $ / sqft: $167 low | high Med: $167 On site: 76 low | high Med: 76 | |