Don't miss this 2,000+ sq ft, 3 bedroom, 2 1/2 bath home situated on 29+/- acres! The open floor plan connects the kitchen to the living and dining area, offering plenty of space for large gatherings! A spacious wooden deck overlooks an expansive back yard with mature trees. The 50'x50' workshop/detached garage is insulated, has 3 overhead doors, concrete floor, FA propane heat, a wood burning stove, and its own electric service; perfect for projects, vehicles or your ATV's! There are several other functional outbuildings for storage or your other needs.
| MLS # | 2644086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 19 |
| Listing Provided By | Pierson Realty | Eric Pierson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,025 |
| Garage | 3 |
| Acreage | 29.25 |
| Property | 1539 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $409,000 low | high Med: $269,700 sqft: 2,025 low | high Med: 2,051 $ / sqft: $202 low | high Med: $131 On site: 19 low | high Med: 67 | |
| State | MO |
|---|---|
| County | Ray |
| City | Richmond |
| Zip Code | 64085 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $409,000 low | high Med: $269,700 sqft: 2,025 low | high Med: 2,051 $ / sqft: $202 low | high Med: $131 On site: 19 low | high Med: 67 | |