New ListingNEW ROOF and priced well below appraised value from Oct. of last year, meaning instant equity for you!! This adorable 3 bedroom / 2 bathroom home is ready for its next owners. Located in a cul-de-sac and within walking distance to Brougham Park, this house is a dream. So much is updated but there are still things you can do to make it your own! Move in and enjoy!
| MLS # | 2648118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 6 |
| Listing Provided By | Seek Real Estate | Elizabeth Theis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,736 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.33 |
| Property | 4608 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Brougham Village |
| School District | Olathe South |
| Elementary School | Brougham |
| High School | Olathe South |
| Listing VS Median (in Brougham Village) | |
Price: $349,000 low | high Med: $359,500 sqft: 1,736 low | high Med: 1,676 $ / sqft: $201 low | high Med: $215 On site: 6 low | high Med: 31 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Brougham Village |
| School District | Olathe South |
| Elementary School | Brougham |
| High School | Olathe South |
| Listing VS Median (in Brougham Village) | |
Price: $349,000 low | high Med: $359,500 sqft: 1,736 low | high Med: 1,676 $ / sqft: $201 low | high Med: $215 On site: 6 low | high Med: 31 | |