Welcome to Stonebridge Meadows! Built in 2015 with comfort and entertainment in mind, this open concept Ranch/Reverse 1.5 Story floor plan is loaded with upgrades. 11 foot ceilings and site finished hardwood floors expand throughout the main level. The heart of the home is the sun-filled kitchen, offering stainless steel appliances, under-mount cabinet lighting, built in buffet with beverage fridge and walk-in pantry. Primary suite features a custom built-in bookshelf at the entry, tray ceiling with indirect lighting, spa-like ensuite bathroom that includes a walk-n shower with rain shower head, separate tub and transom windows. A generous walk-in closet connects directly to the main level laundry room and mud room off the garage. Finished daylight lower level includes two additional bedrooms, the 3rd full bath, a recreation room and generous amounts of unfinished storage or space to expand. Bringing the outside in with the upgraded landscape lighting on all sides, new irrigation system controls and low maintenance river rock landscaped beds. Fully fenced backyard with 12x12 covered deck and stamped concrete patio. Extra deep 3 car garage includes a remote controlled mini-split and tons of overhead storage space.
| MLS # | 2646195 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 18 |
| Listing Provided By | Coldwell Banker Distinctive Pr | Trisha Ferguson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,486 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.26 |
| Property | 8347 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Stonebridge Meadows |
| School District | Spring Hill |
| Elementary School | Prairie Creek |
| High School | Spring Hill |
| Listing VS Median (in Stonebridge Meadows) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,486 low | high Med: 2,486 $ / sqft: $215 low | high Med: $215 On site: 18 low | high Med: 18 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Stonebridge Meadows |
| School District | Spring Hill |
| Elementary School | Prairie Creek |
| High School | Spring Hill |
| Listing VS Median (in Stonebridge Meadows) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,486 low | high Med: 2,486 $ / sqft: $215 low | high Med: $215 On site: 18 low | high Med: 18 | |