New ListingA 1996 manufactured home anchors this property, offering a serene country lifestyle on 20.28 acres (mol) of land. The expansive acreage features a pond, fencing on 3 sides of the property, and a 40x20 insulated shop equipped with electric. Inside the 1,792 square foot home, the layout provides functional living areas with 3 bedrooms and 2 full baths. The space offers a practical arrangement designed for comfortable daily routines and quiet relaxation. The vast outdoor acreage invites daily connections to nature, whether spending quiet afternoons by the pond or utilizing the insulated shop for projects and storage. Located on Kiowa Rd in Parsons, this property combines spacious acreage living with utility.
| MLS # | 2647809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 7 |
| Listing Provided By | Golden Oak Real Estate LLC | Jason Langston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Acreage | 20.28 |
| Property | 1200 |
|---|
| State | KS |
|---|---|
| County | Labette |
| City | Parsons |
| Zip Code | 67342 |
| Area | 495 Labette County | KS |
| Listing VS Median (in 67342) | |
Price: $180,000 low | high Med: $102,750 sqft: 1,792 low | high Med: 1,430 $ / sqft: $100 low | high Med: $62 On site: 7 low | high Med: 48.5 | |
| State | KS |
|---|---|
| County | Labette |
| City | Parsons |
| Zip Code | 67342 |
| Area | 495 Labette County | KS |
| Listing VS Median (in 67342) | |
Price: $180,000 low | high Med: $102,750 sqft: 1,792 low | high Med: 1,430 $ / sqft: $100 low | high Med: $62 On site: 7 low | high Med: 48.5 | |