ONE LEVEL LIVING RANCH HOME on .53 acres. LUSH, PRIVATE LOT backing to green space w/shed in a PERFECT LOCATION! Wood flooring, 2 LIVING SPACES, dedicated dining room, FIREPLACE, BATHROOM UPDATES, vinyl siding & more!! LARGE WINDOWS THROUGHOUT for natural light! FRENCH DOORS to the SPACIOUS DECK TO TAKE IN THE VIEWS! WIDE DRIVEWAY w/CARPORT & extra parking. GREAT STARTER HOME or investment property! HURRY!!
| MLS # | 2646571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 16 |
| Listing Provided By | Platinum Realty LLC | Randy Swope |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,254 |
| Acreage | 0.53 |
| Property | 2257 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Lawson |
| Zip Code | 64062 |
| Area | 109 East of I 35 & North of Hwy 92 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $199,900 low | high Med: $269,700 sqft: 1,254 low | high Med: 2,051 $ / sqft: $159 low | high Med: $131 On site: 16 low | high Med: 67 | |
| State | MO |
|---|---|
| County | Clay |
| City | Lawson |
| Zip Code | 64062 |
| Area | 109 East of I 35 & North of Hwy 92 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $199,900 low | high Med: $269,700 sqft: 1,254 low | high Med: 2,051 $ / sqft: $159 low | high Med: $131 On site: 16 low | high Med: 67 | |