Wonderful home located in the heart of town. Owner has loved this home for over 60 years and is ready for the next journey. This property features a main floor living room, family room and dining room along with a spacious kitchen with plenty of storage. Also on the main floor you will find a full bath and laundry room. Upstairs are three large bedrooms with nice closet space. Backyard is fenced and has an amazing 24x24 detached garage. Roof, HVAC and most of the windows are newer as well. Give this property a look and you will be glad you did!
| MLS # | 2645328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1902 |
| Days On Site | 23 |
| Listing Provided By | REECENICHOLS-IDE CAPITAL | Scott Hudson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,128 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Property | 1174 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Listing VS Median (in 64507) | |
Price: $180,000 low | high Med: $181,450 sqft: 2,128 low | high Med: 1,496 $ / sqft: $85 low | high Med: $148 On site: 23 low | high Med: 26.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Listing VS Median (in 64507) | |
Price: $180,000 low | high Med: $181,450 sqft: 2,128 low | high Med: 1,496 $ / sqft: $85 low | high Med: $148 On site: 23 low | high Med: 26.5 | |