New ListingThis 3 bedroom, 1 bath, 1,008 square foot House is located at 9306 E 9th Street, Independence, MO 64053 has been on RBrackenbury.reilly.realestate for 4 days. This property is listed by KW Diamond Partners for $155,000 and is located in the Evanston Park community of Independence, MO.
Description provided by RBrackenbury.reilly.realestate| MLS # | 2648224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1940 |
| Days On Site | 4 |
| Listing Provided By | KW Diamond Partners | Asa Barnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Basement | Y |
| Acreage | 0.12 |
| Property | 1407 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64053 |
| Area | 206 Independence Area |
| Community Name | Evanston Park |
| Listing VS Median (in Evanston Park) | |
Price: $155,000 low | high Med: $186,500 sqft: 1,008 low | high Med: 1,429 $ / sqft: $154 low | high Med: $131 On site: 4 low | high Med: 188.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64053 |
| Area | 206 Independence Area |
| Community Name | Evanston Park |
| Listing VS Median (in Evanston Park) | |
Price: $155,000 low | high Med: $186,500 sqft: 1,008 low | high Med: 1,429 $ / sqft: $154 low | high Med: $131 On site: 4 low | high Med: 188.5 | |